| RWE AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 37,88 EUR |
| Spotify Technology SA | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 716,53 USD |
| AIXTRON SE | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 15,20 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 23 752,40 bodů |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 46 260,10 bodů |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 29 970,90 bodů |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 24 503,40 bodů |
| S&P 500 Index | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 6 643,76 bodů |
| TecDAX | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 3 593,71 bodů |
| EURO STOXX 50 | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 5 506,16 bodů |
| Fresenius Medical Care AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 43,67 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 114,33 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 378,01 USD |
| Palantir Technologies Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 92,01 USD |
| Samsara Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 39,46 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 274,96 USD |
| Arm Holdings plc. ADR | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 106,59 USD |
| Duolingo Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 448,54 USD |
| UiPath Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 11,08 USD |
| Astera Labs Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 85,95 USD |
| Lemonade, Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 45,79 USD |
| PVH Corp. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 85,74 USD |
| Strategy Incorporated | ||
|---|---|---|
| Target 236,00 USD | Outlook Short / Sell | Market Price (v době publikace) 300,70 USD |
Strategy: Rückschlag auf ganzer Linie
| Strategy Incorporated | ||
|---|---|---|
| Target 236,00 USD | Outlook Short / Sell | Market Price (v době publikace) 300,70 USD |
| Jazz Pharmaceuticals PLC | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 127,79 USD |
| AbbVie Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 218,54 USD |
| Tilray Brands, Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 1,19 USD |
| Canopy Growth Corp | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 1,37 USD |
| Aurora Cannabis Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 4,95 USD |
| Cronos Group Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 2,64 USD |
| Innovative Industrial Properties Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 54,67 USD |
| SNDL Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 2,46 USD |
| The Scotts Miracle-Gro Company | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 56,58 USD |
| Corbus Pharmaceuticals Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 12,14 USD |