Kvartální výsledky
V přehledu čtvrtletních výsledků naleznete data zveřejnění čtvrtletních výsledků velkých veřejně obchodovaných společností.
Kromě data zde naleznete informace o očekávaném a skutečném zisku na akcii (EPS). Tento přehled poskytuje náhled na to, jak se zveřejněné výsledky liší od tržních očekávání.
Co jsou kvartální výsledky?
Veřejně obchodované společnosti jsou povinny informovat své akcionáře o finančních výsledcích každé čtvrtletí. Tyto zprávy obvykle obsahují rozvahu, výkaz zisku a ztráty a přehled peněžních toků.
Výsledky se vztahují na období tří měsíců, přičemž účetní rok společnosti nemusí vždy odpovídat kalendářnímu roku. Kvartální výsledky bývají často zveřejňovány mimo hlavní obchodní hodiny – buď před jejich začátkem, nebo po jejich konci – aby se omezila volatilita trhu během obchodního dne.
Roční výsledky
Roční výsledky poskytují přehled o finanční výkonnosti společnosti za celé účetní období a často obsahují informace o růstu zisku, tržbách a peněžních tocích.
Zveřejnění ročních výsledků může ovlivnit cenu akcií v závislosti na tržních očekáváních a skutečných výsledcích společnosti.
Burzovní kalendář
Ukázat více Ukázat méně
Ukázat více Ukázat méně
Ukázat více Ukázat méně
Ukázat více Ukázat méně
Ukázat více Ukázat méně
Ukázat více Ukázat méně
Kvartální výsledky: Přehled
| AXA SA | CS.PA | 31.07.2026 | After Market | |
| Franklin Resources Inc | BEN.US | 0.66 USD | 31.07.2026 | Before Market |
| Cboe Global Markets Inc | CBOE.US | 3.49 USD | 31.07.2026 | Before Market |
| Chevron Corp | CVX.US | 5.8 USD | 31.07.2026 | Before Market |
| Church & Dwight Company Inc | CHD.US | 0.89 USD | 31.07.2026 | Before Market |
| Exxon Mobil Corp | XOM.US | 3.8 USD | 31.07.2026 | Before Market |
| T. Rowe Price Group Inc | TROW.US | 2.52 USD | 31.07.2026 | Before Market |
| Eaton Corporation PLC | ETN.US | 3.08 USD | 31.07.2026 | Before Market |
| Siemens Healthineers AG | SHL.XETRA | 0.53 | 31.07.2026 | After Market |
| Colgate-Palmolive Company | CL.US | 0.95 USD | 31.07.2026 | Before Market |
| LyondellBasell Industries NV | LYB.US | 3.56 USD | 31.07.2026 | Before Market |
| Linde plc Ordinary Shares | LIN.US | 4.49 USD | 31.07.2026 | Before Market |
| Federal Realty Investment Trust | FRT.US | 1.85 USD | 31.07.2026 | Before Market |
| Dominion Energy Inc | D.US | 0.73 USD | 31.07.2026 | Before Market |
| AbbVie Inc | ABBV.US | 3.64 USD | 31.07.2026 | Before Market |
| Moderna Inc | MRNA.US | -1.97 USD | 31.07.2026 | Before Market |
| Hensoldt AG | HAG.XETRA | 31.07.2026 | After Market | |
| Ares Management LP | ARES.US | 1.29 USD | 31.07.2026 | Before Market |
| Berkshire Hathaway Inc | BRK-B.US | 5.05 | 01.08.2026 | After Market |
| Alexandria Real Estate Equities Inc | ARE.US | 1.65 USD | 03.08.2026 | After Market |
| The Clorox Company | CLX.US | 1.64 USD | 03.08.2026 | After Market |
| Palantir Technologies Inc. | PLTR.US | 0.28 USD | 03.08.2026 | After Market |
| ONEOK Inc | OKE.US | 1.39 USD | 03.08.2026 | After Market |
| TKO Group Holdings, Inc. | TKO.US | 1.7 USD | 03.08.2026 | After Market |
| ON Semiconductor Corporation | ON.US | 0.72 USD | 03.08.2026 | After Market |
| Tyson Foods Inc | TSN.US | 1.03 USD | 03.08.2026 | Before Market |
| Vertex Pharmaceuticals Inc | VRTX.US | 4.3 USD | 03.08.2026 | After Market |
| Marriott International Inc | MAR.US | 3.06 USD | 03.08.2026 | Before Market |
| Williams Companies Inc | WMB.US | 0.52 USD | 03.08.2026 | After Market |
| SBA Communications Corp | SBAC.US | 2.76 USD | 03.08.2026 | After Market |
| Diamondback Energy Inc | FANG.US | 6.08 USD | 03.08.2026 | After Market |
| MercadoLibre Inc. | MELI.US | 8.69 USD | 03.08.2026 | |
| Loews Corp | L.US | 03.08.2026 | Before Market | |
| Merck & Company Inc | MRK.US | -0.26 USD | 04.08.2026 | Before Market |
| Booking Holdings Inc | BKNG.US | 2.45 USD | 04.08.2026 | After Market |
| Kimberly-Clark Corporation | KMB.US | 2 USD | 04.08.2026 | Before Market |
| Ametek Inc | AME.US | 1.99 USD | 04.08.2026 | Before Market |
| Caterpillar Inc | CAT.US | 6.25 USD | 04.08.2026 | Before Market |
| Assurant, Inc. | AIZ.US | 5.16 USD | 04.08.2026 | After Market |
| Waters Corporation | WAT.US | 3.01 USD | 04.08.2026 | Before Market |
| Gartner Inc | IT.US | 3.77 USD | 04.08.2026 | Before Market |
| Prudential Financial, Inc. | PRU.US | 3.42 USD | 04.08.2026 | After Market |
| Emerson Electric Company | EMR.US | 1.68 USD | 04.08.2026 | After Market |
| IDEXX Laboratories Inc | IDXX.US | 3.95 USD | 04.08.2026 | Before Market |
| Marathon Petroleum Corp | MPC.US | 14.52 USD | 04.08.2026 | Before Market |
| Advanced Micro Devices Inc | AMD.US | 1.35 USD | 04.08.2026 | After Market |
| Pfizer Inc | PFE.US | 0.68 USD | 04.08.2026 | Before Market |
| Broadridge Financial Solutions Inc | BR.US | 3.75 USD | 04.08.2026 | Before Market |
| Fresenius Medical Care AG & Co. KGaA | FME.XETRA | 1.07 | 04.08.2026 | After Market |
| Hugo Boss AG | BOSS.XETRA | 0.42 | 04.08.2026 | After Market |
| Aptiv PLC | APTV.US | 1.42 USD | 04.08.2026 | Before Market |
| Revvity Inc. | RVTY.US | 1.23 USD | 04.08.2026 | Before Market |
| Continental Aktiengesellschaft | CON.XETRA | 1.44 | 04.08.2026 | After Market |
| Astera Labs, Inc. | ALAB.US | 0.42 USD | 04.08.2026 | After Market |
| Zalando SE | ZAL.XETRA | 0.43 | 04.08.2026 | After Market |
| WW Grainger Inc | GWW.US | 11.28 USD | 04.08.2026 | Before Market |
| McDonald’s Corporation | MCD.US | 3.32 USD | 04.08.2026 | Before Market |
| Deutsche Lufthansa AG | LHA.XETRA | 0.29 | 04.08.2026 | After Market |
| Evonik Industries AG | EVK.XETRA | 0.54 | 04.08.2026 | After Market |
| Apollo Global Management LLC Class A | APO.US | 2.01 USD | 04.08.2026 | Before Market |
| LEG Immobilien SE | LEG.XETRA | 1.21 | 04.08.2026 | After Market |
| Bayer AG NA | BAYN.XETRA | 0.74 | 04.08.2026 | After Market |
| Amgen Inc | AMGN.US | 5.6 USD | 04.08.2026 | After Market |
| Archer-Daniels-Midland Company | ADM.US | 1.42 USD | 04.08.2026 | Before Market |
| Gilead Sciences Inc | GILD.US | -7.07 USD | 04.08.2026 | After Market |
| Rockwell Automation Inc | ROK.US | 3.39 USD | 04.08.2026 | Before Market |
| Electronic Arts Inc | EA.US | 0.27 USD | 04.08.2026 | |
| Sysco Corporation | SYY.US | 1.51 USD | 04.08.2026 | Before Market |
| Ball Corporation | BALL.US | 0.99 USD | 04.08.2026 | Before Market |
| Cummins Inc | CMI.US | 7.33 USD | 04.08.2026 | Before Market |
| Dupont De Nemours Inc | DD.US | 1.76 USD | 04.08.2026 | Before Market |
| Transdigm Group Incorporated | TDG.US | 9.59 USD | 04.08.2026 | Before Market |
| Jacobs Solutions Inc. | J.US | 1.84 USD | 04.08.2026 | After Market |
| International Flavors & Fragrances Inc | IFF.US | 1.14 USD | 04.08.2026 | After Market |
| Wynn Resorts Limited | WYNN.US | 1.01 USD | 04.08.2026 | After Market |
| Duke Energy Corporation | DUK.US | 1.29 USD | 04.08.2026 | Before Market |
| Kimco Realty Corporation | KIM.US | 0.46 USD | 04.08.2026 | Before Market |
| Fidelity National Information Services Inc | FIS.US | 1.47 USD | 04.08.2026 | Before Market |
| Arista Networks | ANET.US | 0.8 USD | 04.08.2026 | After Market |
| Devon Energy Corporation | DVN.US | 1.3 USD | 04.08.2026 | After Market |
| Leidos Holdings Inc | LDOS.US | 2.9 USD | 04.08.2026 | Before Market |
| Zebra Technologies Corporation | ZBRA.US | 3.49 USD | 04.08.2026 | Before Market |
| Henry Schein Inc | HSIC.US | 1.22 USD | 04.08.2026 | Before Market |
| NRG Energy Inc. | NRG.US | 1.66 USD | 04.08.2026 | Before Market |
| Coca-Cola European Partners PLC | CCEP.US | 04.08.2026 | Before Market | |
| Paramount Skydance Corporation Class B Common Stock | PSKY.US | 0.15 | 04.08.2026 | After Market |
| Expeditors International of Washington, Inc. | EXPD.US | 1.67 USD | 04.08.2026 | Before Market |
| Public Service Enterprise Group Inc | PEG.US | 0.8 USD | 04.08.2026 | Before Market |
| The Mosaic Company | MOS.US | 0.09 USD | 04.08.2026 | After Market |
| DaVita HealthCare Partners Inc | DVA.US | 4.01 USD | 04.08.2026 | After Market |
| Healthpeak Properties Inc | DOC.US | 0.44 USD | 04.08.2026 | After Market |
| EOG Resources Inc | EOG.US | 5.1 USD | 04.08.2026 | After Market |
| Pinnacle West Capital Corp | PNW.US | 1.49 USD | 04.08.2026 | Before Market |
| Qnity Electronics, Inc | Q.US | 1.07 | 04.08.2026 | Before Market |
| Deutsche Post AG | DHL.XETRA | 0.89 | 05.08.2026 | After Market |
| Beiersdorf Aktiengesellschaft | BEI.XETRA | 05.08.2026 | After Market | |
| Western Digital Corporation | WDC.US | 3.24 USD | 05.08.2026 | After Market |
| Sandisk Corp | SNDK.US | 33.28 | 05.08.2026 | After Market |
| Applovin Corp | APP.US | 3.72 USD | 05.08.2026 | After Market |
| Cencora Inc. | COR.US | 4.37 USD | 05.08.2026 | Before Market |
| QIAGEN NV | QIA.XETRA | 0.6 | 05.08.2026 | After Market |
| Infineon Technologies AG | IFX.XETRA | 0.45 | 05.08.2026 | After Market |
| Koninklijke Ahold Delhaize NV | AD.AS | 0.63 | 05.08.2026 | After Market |
| Fresenius SE & Co. KGaA | FRE.XETRA | 0.91 | 05.08.2026 | After Market |
| Corpay Inc | CPAY.US | 6.22 USD | 05.08.2026 | After Market |
| CDW Corp | CDW.US | 2.66 USD | 05.08.2026 | Before Market |
| News Corp B | NWS.US | 0.15 USD | 05.08.2026 | After Market |
| Atmos Energy Corporation | ATO.US | 1.34 USD | 05.08.2026 | After Market |
| Trimble Inc | TRMB.US | 0.65 USD | 05.08.2026 | Before Market |
| Vonovia SE | VNA.XETRA | 0.4 | 05.08.2026 | After Market |
| Siemens Energy AG | ENR.XETRA | 1.19 | 05.08.2026 | After Market |
| Phillips 66 | PSX.US | 7.68 USD | 05.08.2026 | Before Market |
| MetLife Inc | MET.US | 2.3 USD | 05.08.2026 | After Market |
| Eli Lilly and Company | LLY.US | 6.71 USD | 05.08.2026 | Before Market |
| McKesson Corporation | MCK.US | 9.44 USD | 05.08.2026 | After Market |
| The Allstate Corporation | ALL.US | 5.76 USD | 05.08.2026 | After Market |
| Bio-Techne Corp | TECH.US | 0.46 USD | 05.08.2026 | Before Market |
| Zimmer Biomet Holdings Inc | ZBH.US | 2.01 USD | 05.08.2026 | Before Market |
| Walt Disney Company | DIS.US | 1.89 USD | 05.08.2026 | Before Market |
| CVS Health Corp | CVS.US | 1.87 USD | 05.08.2026 | Before Market |
| STERIS plc | STE.US | 2.54 USD | 05.08.2026 | After Market |
| Uber Technologies Inc | UBER.US | 0.83 USD | 05.08.2026 | Before Market |
| Thomson Reuters Corporation Common Shares | TRI.US | 0.96 USD | 05.08.2026 | Before Market |
| Motorola Solutions Inc | MSI.US | 3.43 USD | 05.08.2026 | After Market |
| News Corp A | NWSA.US | 0.2 USD | 05.08.2026 | After Market |
| Expedia Group Inc. | EXPE.US | 4.78 USD | 05.08.2026 | After Market |
| Global Payments Inc | GPN.US | 3.46 USD | 05.08.2026 | Before Market |
| Albemarle Corp | ALB.US | 3.39 USD | 05.08.2026 | After Market |
| Kraft Heinz Co | KHC.US | 0.53 USD | 05.08.2026 | Before Market |
| Shopify Inc | SHOP.US | 0.28 USD | 05.08.2026 | Before Market |
| CF Industries Holdings Inc | CF.US | 5.65 USD | 05.08.2026 | After Market |
| Host Hotels & Resorts Inc | HST.US | 0.62 USD | 05.08.2026 | After Market |
| DoorDash, Inc. Class A Common Stock | DASH.US | 0.5 USD | 05.08.2026 | After Market |
| Realty Income Corporation | O.US | 1.09 USD | 05.08.2026 | After Market |
| eBay Inc | EBAY.US | 1.2 USD | 05.08.2026 | After Market |
| Charles River Laboratories | CRL.US | 2.72 USD | 05.08.2026 | Before Market |
| NiSource Inc | NI.US | 0.17 USD | 05.08.2026 | Before Market |
| APA Corporation | APA.US | 1.85 USD | 05.08.2026 | After Market |
| Texas Pacific Land Corporation | TPL.US | 2.14 USD | 05.08.2026 | After Market |
| Insulet Corporation | PODD.US | 1.38 USD | 05.08.2026 | Before Market |
| Block, Inc | XYZ.US | 0.48 USD | 05.08.2026 | After Market |
| Iron Mountain Incorporated | IRM.US | 1.28 USD | 05.08.2026 | Before Market |
| Occidental Petroleum Corporation | OXY.US | 1.96 USD | 05.08.2026 | After Market |
| Axon Enterprise Inc. | AXON.US | 0.3 USD | 05.08.2026 | After Market |
| Solventum Corp. | SOLV.US | 1.91 USD | 05.08.2026 | After Market |
| Honeywell Aerospace Inc | HONA.US | 2.07 | 05.08.2026 | After Market |
| ConocoPhillips | COP.US | 2.96 USD | 06.08.2026 | Before Market |
| Fraport AG | FRA.XETRA | 0.94 | 06.08.2026 | After Market |
| Scout24 AG | G24.XETRA | 0.99 | 06.08.2026 | After Market |
| RATIONAL Aktiengesellschaft | RAA.XETRA | 6.18 | 06.08.2026 | After Market |
| Datadog Inc | DDOG.US | 0.13 USD | 06.08.2026 | Before Market |
| Rheinmetall AG | RHM.XETRA | 6.6 | 06.08.2026 | After Market |
| Airbnb Inc | ABNB.US | 1.2 USD | 06.08.2026 | After Market |
| Commerzbank AG | CBK.XETRA | 0.73 | 06.08.2026 | After Market |
| Gen Digital Inc. | GEN.US | 0.62 USD | 06.08.2026 | After Market |
| Kenvue Inc. | KVUE.US | 0.32 USD | 06.08.2026 | Before Market |
| Renk Group AG | R3NK.XETRA | 0.5 | 06.08.2026 | After Market |
| Fox Corp Class B | FOX.US | 1.15 USD | 06.08.2026 | Before Market |
| Fox Corp Class A | FOXA.US | 1.34 USD | 06.08.2026 | Before Market |
| Merck KGaA | MRK.XETRA | 2.04 | 06.08.2026 | After Market |
| Deutsche Telekom AG | DTE.XETRA | 0.57 | 06.08.2026 | After Market |
| Siemens Aktiengesellschaft | SIE.XETRA | 2.78 | 06.08.2026 | After Market |
| United Internet AG NA | UTDI.XETRA | 06.08.2026 | After Market | |
| Carl Zeiss Meditec AG | AFX.XETRA | 0.4 | 06.08.2026 | After Market |
| Aurubis AG | NDA.XETRA | 2.24 | 06.08.2026 | After Market |
| Parker-Hannifin Corporation | PH.US | 8.3 USD | 06.08.2026 | Before Market |
| Aflac Incorporated | AFL.US | 1.77 USD | 06.08.2026 | After Market |
| Becton Dickinson and Company | BDX.US | 3.14 USD | 06.08.2026 | Before Market |
| Microchip Technology Inc | MCHP.US | 0.59 USD | 06.08.2026 | After Market |
| ResMed Inc | RMD.US | 2.9 USD | 06.08.2026 | After Market |
| Fiserv, Inc. | FISV.US | 1.89 USD | 06.08.2026 | Before Market |
| Ralph Lauren Corp Class A | RL.US | 4.26 USD | 06.08.2026 | Before Market |
| Zoetis Inc | ZTS.US | 1.84 USD | 06.08.2026 | Before Market |
| Akamai Technologies Inc | AKAM.US | 0.9 USD | 06.08.2026 | After Market |
| Howmet Aerospace Inc | HWM.US | 1.23 USD | 06.08.2026 | Before Market |
| Republic Services Inc | RSG.US | 1.81 USD | 06.08.2026 | After Market |
| Trade Desk Inc | TTD.US | 0.22 USD | 06.08.2026 | After Market |
| Consolidated Edison Inc | ED.US | 0.74 USD | 06.08.2026 | After Market |
| Constellation Energy Corp | CEG.US | 2.35 USD | 06.08.2026 | Before Market |
| American International Group Inc | AIG.US | 1.89 USD | 06.08.2026 | After Market |
| Molson Coors Brewing Co Class B | TAP.US | 1.52 USD | 06.08.2026 | Before Market |
| Targa Resources Inc | TRGP.US | 2.71 USD | 06.08.2026 | Before Market |
| Keurig Dr Pepper Inc | KDP.US | 0.55 USD | 06.08.2026 | Before Market |
| Warner Bros Discovery Inc | WBD.US | -0.13 USD | 06.08.2026 | Before Market |
| Viatris Inc | VTRS.US | 0.62 USD | 06.08.2026 | Before Market |
| Sempra Energy | SRE.US | 1.01 USD | 06.08.2026 | Before Market |
| Monster Beverage Corp | MNST.US | 0.59 USD | 06.08.2026 | After Market |
| IONOS GROUP N | IOS.XETRA | 0.5 | 06.08.2026 | After Market |
| Evergy, Inc. | EVRG.US | 0.81 USD | 06.08.2026 | Before Market |
| Münchener Rück AG | MUV2.XETRA | 13.62 | 07.08.2026 | After Market |
| Daimler Truck Holding AG | DTG.XETRA | 0.87 | 07.08.2026 | After Market |
| Allianz SE VNA O.N. | ALV.XETRA | 6.92 | 07.08.2026 | After Market |
| LANXESS Aktiengesellschaft | LXS.XETRA | 0.41 | 07.08.2026 | After Market |
| Take-Two Interactive Software Inc | TTWO.US | 0.08 USD | 07.08.2026 | Before Market |
| PPL Corporation | PPL.US | 0.35 USD | 07.08.2026 | Before Market |
| Vistra Corp. | VST.US | 2.02 USD | 07.08.2026 | Before Market |
| EchoStar Corporation | ECHO.US | -0.28 | 07.08.2026 | |
| Simon Property Group Inc | SPG.US | 3.18 USD | 10.08.2026 | After Market |
| GEA GROUP | G1A.XETRA | 0.81 | 10.08.2026 | After Market |
| Rocket Lab USA Inc. | RKLB.US | -0.07 USD | 10.08.2026 | After Market |
| Deutsche Wohnen SE | DWNI.XETRA | 11.08.2026 | After Market | |
| Lumentum Holdings Inc | LITE.US | 2.62 USD | 11.08.2026 | After Market |
| TAG Immobilien AG | TEG.XETRA | 11.08.2026 | After Market | |
| RTL Group SA | RRTL.XETRA | 11.08.2026 | After Market | |
| Cez A.S. | CEZ.PR | 11.08.2026 | Before Market | |
| Super Micro Computer Inc | SMCI.US | 0.56 USD | 11.08.2026 | After Market |
| Cardinal Health Inc | CAH.US | 2.42 USD | 11.08.2026 | Before Market |
| CoreWeave, Inc. Class A Common Stock | CRWV.US | -1.31 | 11.08.2026 | After Market |
| Bechtle AG | BC8.XETRA | 0.41 | 12.08.2026 | After Market |
| TKMS AG & Co KGaA | TKMS.XETRA | 12.08.2026 | After Market | |
| Cisco Systems Inc | CSCO.US | 0.99 USD | 12.08.2026 | After Market |
| K+S Aktiengesellschaft | SDF.XETRA | 0.16 | 12.08.2026 | After Market |
| Brenntag SE | BNR.XETRA | 1.5 | 12.08.2026 | After Market |
| Bilfinger SE | GBF.XETRA | 1.48 | 12.08.2026 | After Market |
| TUI AG | TUI1.XETRA | 0.25 | 12.08.2026 | After Market |
| freenet AG | FNTN.XETRA | 0.58 | 12.08.2026 | After Market |
| E.ON SE | EOAN.XETRA | 12.08.2026 | After Market | |
| Hannover Rück SE | HNR1.XETRA | 5.43 | 12.08.2026 | After Market |
| Amcor PLC | AMCR.US | 1.2 USD | 12.08.2026 | Before Market |
| Coherent Inc | COHR.US | 1.43 USD | 12.08.2026 | After Market |
| Nebius Group N.V. | NBIS.US | -0.67 RUB | 12.08.2026 | Before Market |
| Adyen NV | ADYEN.AS | 13.08.2026 | After Market | |
| Tapestry Inc | TPR.US | 1.25 USD | 13.08.2026 | Before Market |
| thyssenkrupp AG | TKA.XETRA | 0.15 | 13.08.2026 | After Market |
| Applied Materials Inc | AMAT.US | 3.36 USD | 13.08.2026 | After Market |
| RWE AG | RWE.XETRA | 0.63 | 13.08.2026 | After Market |
| Ströer SE & Co. KGaA | SAX.XETRA | 0.55 | 13.08.2026 | After Market |
| flatexDEGIRO AG | FTK.XETRA | 14.08.2026 | After Market | |
| Talanx AG | TLX.XETRA | 2.9 | 14.08.2026 | After Market |
| Constellation Brands Inc Class A | 08.04.2026 | 1.9 USD | 1.71 USD | 0.11% | |
| Delta Air Lines Inc | 08.04.2026 | 0.64 USD | 0.57 USD | 0.12% | 19.76 billion USD |
| Fagron NV | 09.04.2026 | ||||
| Goldman Sachs Group Inc | 13.04.2026 | 17.55 USD | 16.24 USD | 0.08% | 38.43 billion USD |
| JPMorgan Chase & Co | 14.04.2026 | 5.94 USD | 5.51 USD | 0.08% | 82.46 billion USD |
| Johnson & Johnson | 14.04.2026 | 2.7 USD | 2.68 USD | 0.01% | 25.31 billion USD |
| Citigroup Inc. | 14.04.2026 | 3.06 USD | 2.6 USD | 0.18% | 24.77 billion USD |
| Wells Fargo & Company | 14.04.2026 | 1.56 USD | 1.6 USD | -0.03% | 33.59 billion USD |
| BlackRock Inc | 14.04.2026 | 12.53 USD | 11.46 USD | 0.09% | 7.08 billion USD |
| ASML Holding N.V. | 14.04.2026 | 7.15 EUR | 6.62 EUR | 0.08% | 9.33 billion EUR |
| Morgan Stanley | 15.04.2026 | 3.43 USD | 3.02 USD | 0.14% | 34.47 billion USD |
| Bank of America Corp | 15.04.2026 | 1.11 USD | 1.02 USD | 0.09% | 49.39 billion USD |
| PNC Financial Services Group Inc | 15.04.2026 | 4.13 USD | 3.95 USD | 0.05% | 6.88 billion USD |
| Progressive Corp | 15.04.2026 | 4.96 USD | 4.88 USD | 0.02% | 23.62 billion USD |
| Hermes International SCA | 15.04.2026 | ||||
| ASML Holding NV ADR | 15.04.2026 | 7.15 EUR | 6.62 EUR | 0.08% | 9.33 billion EUR |
| Abbott Laboratories | 16.04.2026 | 1.15 USD | 1.15 USD | 0% | 12.59 billion USD |
| The Travelers Companies Inc | 16.04.2026 | 7.71 USD | 7.08 USD | 0.09% | 12.15 billion USD |
| Charles Schwab Corp | 16.04.2026 | 1.43 USD | 1.4 USD | 0.02% | 8.52 billion USD |
| Netflix Inc | 16.04.2026 | 1.23 USD | 1.32 USD | -0.07% | 12.56 billion USD |
| U.S. Bancorp | 16.04.2026 | 1.18 USD | 1.14 USD | 0.04% | 10.92 billion USD |
| Pernod Ricard S.A. | 16.04.2026 | ||||
| PepsiCo Inc | 16.04.2026 | 1.61 USD | 1.55 USD | 0.04% | 24.18 billion USD |
| Publicis Groupe SA | 16.04.2026 | 8.73 billion | |||
| Marsh & McLennan Companies, Inc. | 16.04.2026 | 3.29 | 3.22 | 0.02% | 7.4 billion |
| The Bank of New York Mellon Corporation | 16.04.2026 | 2.25 | 1.93 | 0.17% | 5.7 billion |
| Fifth Third Bancorp | 17.04.2026 | 0.15 USD | 0.22 USD | -0.32% | 4.43 billion USD |
| State Street Corp | 17.04.2026 | 2.84 USD | 2.64 USD | 0.08% | 6.03 billion USD |
| Truist Financial Corp | 17.04.2026 | 1.09 USD | 1 USD | 0.09% | 7.61 billion USD |
| Steel Dynamics Inc | 20.04.2026 | 2.78 USD | 2.79 USD | -0% | 6.09 billion USD |
| Mercialys SA | 20.04.2026 | ||||
| United Airlines Holdings Inc | 21.04.2026 | 1.19 USD | 1.08 USD | 0.1% | 17.67 billion USD |
| UnitedHealth Group Incorporated | 21.04.2026 | 7.23 USD | 6.6 USD | 0.1% | 112.03 billion USD |
| Capital One Financial Corporation | 21.04.2026 | 4.42 USD | 4.57 USD | -0.03% | 19.86 billion USD |
| 3M Company | 21.04.2026 | 2.14 USD | 1.98 USD | 0.08% | 6.5 billion USD |
| Northern Trust Corporation | 21.04.2026 | 2.71 USD | 2.33 USD | 0.16% | 4.21 billion USD |
| Northrop Grumman Corporation | 21.04.2026 | 6.14 USD | 6.06 USD | 0.01% | 10.88 billion USD |
| Chubb Ltd | 21.04.2026 | 6.82 USD | 6.61 USD | 0.03% | 15.82 billion USD |
| GE Aerospace | 21.04.2026 | 1.86 USD | 1.6 USD | 0.16% | 13.35 billion USD |
| Synchrony Financial | 21.04.2026 | 2.27 USD | 2.16 USD | 0.05% | 4.69 billion USD |
| Danaher Corporation | 21.04.2026 | 2.06 USD | 1.94 USD | 0.06% | 6.27 billion USD |
| VusionGroup | 21.04.2026 | ||||
| Genuine Parts Co | 21.04.2026 | 1.77 USD | 1.75 USD | 0.01% | 6.54 billion USD |
| Worldline SA | 21.04.2026 | ||||
| RTX Corporation | 21.04.2026 | 1.78 USD | 1.52 USD | 0.17% | 24.71 billion USD |
| Tractor Supply Company | 21.04.2026 | 0.31 USD | 0.34 USD | -0.09% | 4.54 billion USD |
| FDJ United | 21.04.2026 | ||||
| W. R. Berkley Corp | 21.04.2026 | 1.3 USD | 1.14 USD | 0.14% | 6.83 billion USD |
| Halliburton Company | 21.04.2026 | 0.55 USD | 0.5 USD | 0.1% | 5.71 billion USD |
| DR Horton Inc | 21.04.2026 | 2.24 USD | 2.12 USD | 0.06% | 9.23 billion USD |
| Kinder Morgan Inc | 22.04.2026 | 0.48 USD | 0.39 USD | 0.23% | 4.48 billion USD |
| AT&T Inc. | 22.04.2026 | 0.57 USD | 0.55 USD | 0.04% | 31.56 billion USD |
| Texas Instruments Incorporated | 22.04.2026 | 1.68 USD | 1.37 USD | 0.23% | 5.46 billion USD |
| TE Connectivity Ltd | 22.04.2026 | 2.73 USD | 2.7 USD | 0.01% | 5.16 billion USD |
| Raymond James Financial Inc. | 22.04.2026 | 2.72 USD | 2.71 USD | 0% | 4.36 billion USD |
| International Business Machines | 22.04.2026 | 1.91 USD | 1.81 USD | 0.06% | 17.16 billion USD |
| Elevance Health Inc | 22.04.2026 | 12.58 USD | 10.81 USD | 0.16% | 50.47 billion USD |
| The Boeing Company | 22.04.2026 | -0.2 USD | -0.67 USD | -0.7% | 24.56 billion USD |
| Southwest Airlines Company | 22.04.2026 | 0.45 USD | 0.47 USD | -0.04% | 8.43 billion USD |
| Lam Research Corp | 22.04.2026 | 1.47 USD | 1.36 USD | 0.08% | 6.72 billion USD |
| United Rentals Inc | 22.04.2026 | 9.71 USD | 8.94 USD | 0.09% | 4.41 billion USD |
| Philip Morris International Inc | 22.04.2026 | 1.96 USD | 1.83 USD | 0.07% | 11.19 billion USD |
| EssilorLuxottica S. A. | 22.04.2026 | ||||
| Corbion NV | 22.04.2026 | ||||
| Tesla Inc | 22.04.2026 | 0.41 USD | 0.35 USD | 0.17% | 28.24 billion USD |
| Boston Scientific Corp | 22.04.2026 | 0.8 USD | 0.79 USD | 0.01% | 5.44 billion USD |
| GE Vernova LLC | 22.04.2026 | 2.01 USD | 1.67 USD | 0.2% | 11.1 billion USD |
| Air Liquide SA | 22.04.2026 | 13.83 billion | |||
| Bureau Veritas SA | 22.04.2026 | ||||
| Rexel S.A | 22.04.2026 | ||||
| Huntington Bancshares Incorporated | 23.04.2026 | 0.37 USD | 0.35 USD | 0.06% | 4.17 billion USD |
| American Express Company | 23.04.2026 | 4.28 USD | 3.99 USD | 0.07% | 21.6 billion USD |
| Lockheed Martin Corporation | 23.04.2026 | 6.44 USD | 6.69 USD | -0.04% | 20.06 billion USD |
| Intel Corporation | 23.04.2026 | 0.29 USD | 0.01 USD | 28% | 16.13 billion USD |
| Freeport-McMoran Copper & Gold Inc | 23.04.2026 | 0.57 USD | 0.47 USD | 0.21% | 7.03 billion USD |
