| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 50 154,80 bodů |
Analysis statistics – Last 12 months
3 075 Total analyzed
Býčí 540 (17,6%)
Medvědí 108 (3,5%)
Neutrální 2 427 (78,9%)
| BYD | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (v době publikace) 10,17 EUR |
| Henkel AG & Co. KGaA Inhaber-Vorzugsaktien o.St.o.N | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 79,72 EUR |
| ASML Holding NV-NY | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 1 413,01 USD |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 50 154,80 bodů |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 25 060,10 bodů |
| Peabody Energy Corporation | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 36,92 USD |
| Super Micro Computer, Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 34,38 USD |
| Cleanspark Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 10,08 USD |
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 75,21 USD |
| Strategy Incorporated | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 107,34 USD |
Small Caps Aktien – US-Nebenwerte 2026
| Sunrun Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 18,99 USD |
| Qualys, Inc | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 127,73 USD |
| Impinj, Inc. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 153,83 USD |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (v době publikace) 72,85 USD |