| Global X AgTech & Food Innovation UCITS ETF | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 7,72 EUR |
Analysis statistics – Last 12 months
2 971 Total analyzed
Býčí 477 (16,1%)
Medvědí 106 (3,6%)
Neutrální 2 388 (80,4%)
| Nordex SE | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 23,38 EUR |
| Kering SA | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 310,60 EUR |
| Siltronic AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 52,85 EUR |
| Monster Beverage Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 68,15 USD |
| HelloFresh SE | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 7,03 EUR |
| Eli Lilly & Co. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 843,63 USD |
| Copart, Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 44,23 USD |
| FDJ United SA | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 28,16 EUR |
Pharma Aktien 2025
| Bristol-Myers Squibb Company | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 44,66 USD |
| AbbVie Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 232,83 USD |
| Novo Nordisk AS | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 51,05 EUR |