| Royal Gold Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 274,84 USD |
| Agnico Eagle Mines Ltd. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 220,40 USD |
| Franco Nevada Corp | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 262,67 USD |
Analysis statistics – Last 12 months
3 036 Total analyzed
Býčí 530 (17,5%)
Medvědí 102 (3,4%)
Neutrální 2 404 (79,2%)
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 27,71 USD |
| Sanofi S.A. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 76,04 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 71,54 USD |
| BASF SE | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 45,70 EUR |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 1 646,50 EUR |
| Evotec AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 4,63 EUR |
| Nordex SE | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 43,50 EUR |
| Porsche AG Vz. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 39,50 EUR |
| Tesla Motors Inc | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 399,25 USD |
| Circle Internet Group Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 118,09 USD |
REITs 2026 – Immobilien-Aktien für Dividendenjäger
| Welltower Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 209,43 USD |
| Prologis Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 136,28 USD |
| Hamborner REIT | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 4,62 EUR |
| W.P. Carey Inc | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 72,46 USD |
| Innovative Industrial Properties Inc | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 54,48 USD |
| Deutsche Konsum REIT-AG | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 1,71 EUR |
| Community Healthcare Trust, Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 16,47 USD |
| Safehold Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 15,26 USD |
| Site Centers Corp | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 6,09 USD |
| BNP PARIBAS EASY FTSE EPRA/NAREIT EUROZONE CAPPED | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 6,75 EUR |
| HSBC FTSE EPRA/NAREIT Developed ETF | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 20,22 USD |