| Southern Copper Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 173,87 USD |
| Albemarle Corp. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 133,80 USD |
| OR Royalties Inc. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 27,92 USD |
Analysis statistics – Last 12 months
3 107 Total analyzed
Býčí 550 (17,7%)
Medvědí 130 (4,2%)
Neutrální 2 427 (78,1%)
| D-Wave Quantum Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 22,56 USD |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 312,66 USD |
| Deutsche Bank AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 32,20 EUR |
| NXP Semiconductors N.V. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 273,36 USD |
| Freeport-McMoRan Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 60,97 USD |
| Southern Copper Corp. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 172,01 USD |
| Teck Resources Ltd. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 60,01 USD |
| Bakkafrost P/F | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 36,74 NOK |
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 20,58 USD |
| Sanofi S.A. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 76,79 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 85,40 USD |
Dividenden-Aktien weltweit 2026
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 20,58 USD |
| Sanofi S.A. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 76,79 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 85,40 USD |
| E.ON AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 19,06 EUR |