| ATOSS Software AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 82,90 EUR |
Analysis statistics – Last 12 months
3 079 Total analyzed
Býčí 540 (17,5%)
Medvědí 110 (3,6%)
Neutrální 2 429 (78,9%)
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 49 238,60 bodů |
| S&P 500 Index | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 7 163,28 bodů |
| iShares Russell 2000 ETF | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (v době publikace) 276,64 USD |
| SPDR S&P 500 ETF Trust | ||
| Target — | Outlook Short / Sell | Market Price (v době publikace) 713,98 USD |
| SPDR S&P 500 ETF Trust | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (v době publikace) 648,52 USD |
| SAP SE | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 149,46 EUR |
| Volkswagen AG Vz. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 88,38 EUR |
| SPDR S&P Euro Dividend Aristocrats UCITS ETF | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 29,00 EUR |
| SPDR S&P US Dividend Aristocrats UCITS ETF | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 70,28 EUR |
| Fidelity Global Quality Income UCITS ETF | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 9,44 EUR |
| State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 47,62 EUR |
| iShares Emerging Markets Dividend UCITS ETF | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 16,78 EUR |
| 3M | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 144,84 USD |
LYNX Beleggerspodcast | Aflevering 21: Is het marktoptimisme terecht?
| Justin Blekemolen & Peter Siks | 24.04.2026 | LYNX Beleggerspodcast
Horizon: 6 měsíců
| Apple Inc. | ||
|---|---|---|
| Target 350,00 USD | Outlook Long / Buy | Market Price (v době publikace) 273,44 USD |
| ASML Holding | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 1 231,00 EUR |
| Tesla Motors Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 373,60 USD |
| Abbott Laboratories | ||
| Target 125,00 USD | Outlook Long / Buy | Market Price (v době publikace) 92,48 USD |
| Heineken N.V. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 66,08 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 248,60 EUR |
| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 30 894,60 bodů |