| Ecolab Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 276,00 USD |
| Xylem Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 149,85 USD |
| Companhia de Saneamento Básico do Estado de São Paulo | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 127,00 USD |
Analysis statistics – Last 12 months
3 036 Total analyzed
Býčí 530 (17,5%)
Medvědí 102 (3,4%)
Neutrální 2 404 (79,2%)
| Exor NV | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 76,10 EUR |
| Prosus | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 61,00 EUR |
| Ackermans & van Haaren NV | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 218,00 EUR |
| Stabilus SE | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 18,20 EUR |
| Genmab A/S (ADR) | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 31,94 USD |
| Unilever PLC | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 53,70 EUR |
| The Magnum Ice Cream Company N.V. | ||
| Target 17,50 EUR | Outlook Long / Buy | Market Price (v době publikace) 12,88 EUR |
Beursgang Magnum ice cream company
| Unilever PLC | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 47,68 EUR |
| The Magnum Ice Cream Company N.V. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 12,82 EUR |
| GEA Group AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 54,75 EUR |
| DHL Group (ex Deutsche Post) | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 45,89 EUR |
| Euro-Bund Future | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 127,73 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 185,57 USD |