| Vonovia SE | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 27,50 EUR |
Analysis statistics – Last 12 months
2 667 Total analyzed
Býčí 375 (14,1%)
Medvědí 94 (3,5%)
Neutrální 2 198 (82,4%)
| iShares STOXX Europe 600 Insurance UCITS ETF (DE) | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 48,99 EUR |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 92,05 USD |
| Palo Alto Networks Inc | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 166,95 USD |
| Expedia Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 212,67 USD |
| db x-trackers MSCI WORLD INDEX UCITS ETF 1C | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) — |
| American Water Works Company Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 133,50 USD |
| PepsiCo Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 165,94 USD |
PepsiCo: Defensive Titel weiterhin gefragt
| PepsiCo Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 165,94 USD |
PepsiCo: Defensive Titel weiterhin gefragt
| PepsiCo Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 165,94 USD |