| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 6 870,93 bodů |
Analysis statistics – Last 12 months
2 667 Total analyzed
Býčí 375 (14,1%)
Medvědí 94 (3,5%)
Neutrální 2 198 (82,4%)
| Stellantis NV | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 10,30 EUR |
| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 35,02 EUR |
| Marvell Technology, Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 98,19 USD |
| Unilever PLC | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 53,70 EUR |
| The Magnum Ice Cream Company N.V. | ||
| Target 17,50 EUR | Outlook Long / Buy | Market Price (v době publikace) 12,88 EUR |
Beursgang Magnum ice cream company
| Unilever PLC | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 47,68 EUR |
| The Magnum Ice Cream Company N.V. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 12,82 EUR |
Beursgang Magnum ice cream company
| Unilever PLC | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 50,94 EUR |
| Strategy Incorporated | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 186,01 USD |
| Mercedes-Benz Group AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 60,73 EUR |
| Ulta Salon Cosmetics & Fragrance Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 533,95 USD |