| Johnson & Johnson Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 190,85 USD |
Analysis statistics – Last 12 months
2 815 Total analyzed
Býčí 424 (15,1%)
Medvědí 98 (3,5%)
Neutrální 2 293 (81,5%)
| RENK Group AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 72,58 EUR |
| American Superconductor Corp | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 65,54 USD |
| Kering SA | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 319,00 EUR |
| Invesco Artificial Intelligence Enablers UCITS ETF | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 7,06 EUR |
| Aramark | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 39,79 USD |
| United Parcel Service, Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 83,18 USD |
Öl-ETFs und Öl-ETCs 2025
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 72,53 USD |
| Brown & Brown, Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 94,48 USD |
| Cameco Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 92,15 USD |