| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 6 590,04 bodů |
Analysis statistics – Last 12 months
2 789 Total analyzed
Býčí 418 (15,0%)
Medvědí 97 (3,5%)
Neutrální 2 274 (81,5%)
| Clear Secure Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 53,49 USD |
| Cameco Corp. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 105,57 USD |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 98,79 USD |
| Platin Future | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 1 881,60 USD |
| EURO STOXX 50 | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 5 602,53 bodů |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 204,61 USD |
| Block, Inc. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 60,59 USD |
| Figure Technology Solutions, Inc. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 33,76 USD |
asd
| 23.03.2026
Horizon: 1 týden
| Applied Materials, Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 357,06 USD |
| Meta Platforms Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 604,38 USD |
| Waste Management Inc. | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 227,54 USD |
| Royal Gold Inc | ||
| Target — | Outlook Long / Buy | Market Price (v době publikace) 222,67 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 172,70 USD |