| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 1 440,00 EUR |
Analysis statistics – Last 12 months
3 005 Total analyzed
Býčí 498 (16,6%)
Medvědí 104 (3,5%)
Neutrální 2 403 (80,0%)
| Vonovia SE | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (v době publikace) 26,06 EUR |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 56,80 USD |
| Delivery Hero AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 20,10 EUR |
| Coca-Cola Company | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 73,12 USD |
| Broadcom Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 402,96 USD |
| Agnico Eagle Mines Ltd. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 174,43 USD |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 47 678,40 bodů |
| Costco Wholesale Corporation | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 924,16 USD |
| Sirius XM Holdings Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 21,40 USD |
| Synopsys, Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 456,83 USD |
Dividenden-Aktien Europas 2026
| BASF SE | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 44,80 EUR |
| ING GROUP NV | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 22,37 EUR |
| Sanofi S.A. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 85,72 EUR |
| Autodesk, Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 301,51 USD |
| Nutanix Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 48,34 USD |