| Strategy Incorporated | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 388,67 USD |
Analysis statistics – Last 12 months
2 543 Total analyzed
Býčí 341 (13,4%)
Medvědí 91 (3,6%)
Neutrální 2 111 (83,0%)
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (v době publikace) 58,10 USD |
| LVMH Moet Hennessy Louis Vuitton S.A. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 448,80 EUR |
| HelloFresh SE | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 7,86 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 147,90 USD |
| Broadcom Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 263,77 USD |
| Snowflake Inc. | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 223,14 USD |
Investir dans des actions à dividende françaises en 2025
| Crédit Agricole SA | ||
|---|---|---|
| Target — | Market Price (v době publikace) — | |
| BNP Paribas S.A. | ||
| Target — | Market Price (v době publikace) — | |
| Engie S.A. | ||
| Target — | Market Price (v době publikace) — | |
| Societe Generale SA | ||
| Target — | Market Price (v době publikace) — | |
| Orange S.A. | ||
| Target — | Market Price (v době publikace) — | |
| Safran S.A. | ||
| Target — | Market Price (v době publikace) — | |
| Sanofi S.A. | ||
| Target — | Market Price (v době publikace) — | |
| Stellantis NV | ||
| Target — | Market Price (v době publikace) — | |
| TotalEnergies SE | ||
| Target — | Market Price (v době publikace) — | |
| Unibail-Rodamco-Westfield SE | ||
| Target — | Market Price (v době publikace) — | |
| Merck & Co. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 80,32 USD |
| Affirm Holdings, Inc. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 65,66 USD |
Investir dans le Bitcoin via des actions, ETFs et Futures
| Bitcoin Group SE | ||
|---|---|---|
| Target — | Market Price (v době publikace) — | |
| Riot Platforms, Inc. | ||
| Target — | Market Price (v době publikace) — | |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 1 688,50 EUR |