| Renault | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 34,30 EUR |
Analysis statistics – Last 12 months
2 893 Total analyzed
Býčí 431 (14,9%)
Medvědí 101 (3,5%)
Neutrální 2 361 (81,6%)
Chip- und Halbleiter-Aktien 2026
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 180,28 USD |
| Qualcomm Incorporated | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 169,27 USD |
| Analog Devices | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 240,36 USD |
Cybersecurity-Aktien 2025
| Palo Alto Networks Inc | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 212,42 USD |
| Fortinet Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 84,66 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 500,11 USD |
| Volkswagen AG Vz. | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 89,24 EUR |
| Tesla Motors Inc | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 438,97 USD |
| IBM Corp. (International Business Machines) | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 287,51 USD |
| TeamViewer AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 6,79 EUR |
| Hermes INTL | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 2 193,00 EUR |
| adidas AG | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 189,80 EUR |
Öl Aktien 2025
| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Neutrální | Market Price (v době publikace) 153,79 USD |
| Conoco Phillips | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 86,41 USD |
| Shell plc | ||
| Target — | Outlook Neutrální | Market Price (v době publikace) 31,68 EUR |